403Webshell
Server IP : 138.197.107.151  /  Your IP : 216.73.217.7
Web Server : Apache/2.4.58 (Ubuntu)
System : Linux BloxBy-Builder 6.8.0-71-generic #71-Ubuntu SMP PREEMPT_DYNAMIC Tue Jul 22 16:52:38 UTC 2025 x86_64
User : wpbetasites_mrakzqskir ( 1022)
PHP Version : 8.3.6
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /var/log/sysstat/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sysstat/sar21
Linux 6.8.0-71-generic (BloxBy-Builder) 	2026-08-21 	_x86_64_	(2 CPU)

00:00:43        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:02        all     25.03      0.01     52.82      2.88      1.93      0.00      1.65      0.00      0.00     15.68
00:10:02          0     22.97      0.02     54.19      2.67      1.83      0.00      1.13      0.00      0.00     17.20
00:10:02          1     27.09      0.01     51.45      3.09      2.03      0.00      2.17      0.00      0.00     14.15
00:20:02        all     24.57      0.00     54.87      2.12      1.17      0.00      1.49      0.00      0.00     15.79
00:20:02          0     25.42      0.00     56.31      1.61      1.06      0.00      0.82      0.00      0.00     14.77
00:20:02          1     23.71      0.00     53.42      2.63      1.27      0.00      2.16      0.00      0.00     16.81
00:30:00        all     28.63      0.00     46.15      3.01      1.48      0.00      1.61      0.00      0.00     19.13
00:30:00          0     27.65      0.00     45.09      3.72      1.49      0.00      1.64      0.00      0.00     20.41
00:30:00          1     29.60      0.00     47.20      2.31      1.46      0.00      1.57      0.00      0.00     17.85
00:40:02        all     24.98      0.00     51.79      3.03      1.54      0.00      1.90      0.00      0.00     16.76
00:40:02          0     24.28      0.00     51.11      3.43      1.55      0.00      2.09      0.00      0.00     17.55
00:40:02          1     25.68      0.00     52.47      2.63      1.54      0.00      1.72      0.00      0.00     15.97
00:50:02        all     24.96      0.00     52.77      2.84      1.40      0.00      1.81      0.00      0.00     16.21
00:50:02          0     24.57      0.00     52.38      3.48      1.42      0.00      1.73      0.00      0.00     16.42
00:50:02          1     25.35      0.00     53.17      2.21      1.39      0.00      1.90      0.00      0.00     15.99
01:00:48        all     27.48      0.00     47.65      2.91      1.78      0.00      1.46      0.00      0.00     18.72
01:00:48          0     27.02      0.00     48.50      2.89      1.66      0.00      1.08      0.00      0.00     18.85
01:00:48          1     27.95      0.00     46.79      2.94      1.89      0.00      1.84      0.00      0.00     18.59
01:10:50        all     23.72      0.00     53.72      3.53      1.82      0.00      2.05      0.00      0.00     15.15
01:10:50          0     24.38      0.00     52.02      4.18      1.81      0.00      2.72      0.00      0.00     14.89
01:10:50          1     23.07      0.00     55.42      2.88      1.83      0.00      1.39      0.00      0.00     15.40
01:20:03        all     31.84      0.00     39.70      4.18      1.49      0.00      1.20      0.00      0.00     21.58
01:20:03          0     30.15      0.00     38.64      5.10      1.51      0.00      1.09      0.00      0.00     23.51
01:20:03          1     33.53      0.00     40.76      3.27      1.47      0.00      1.31      0.00      0.00     19.65
01:31:22        all     28.49      0.00     47.11      3.99      1.26      0.00      1.77      0.00      0.00     17.38
01:31:22          0     28.90      0.00     44.28      5.13      1.43      0.00      2.67      0.00      0.00     17.58
01:31:22          1     28.07      0.00     49.92      2.85      1.10      0.00      0.88      0.00      0.00     17.19
01:40:51        all     25.54      0.00     52.51      3.26      0.83      0.00      1.77      0.00      0.00     16.09
01:40:51          0     25.43      0.00     52.30      3.27      0.77      0.00      1.77      0.00      0.00     16.46
01:40:51          1     25.66      0.00     52.71      3.26      0.88      0.00      1.77      0.00      0.00     15.71
01:51:07        all     17.44      0.00     64.61      3.48      1.60      0.00      2.16      0.00      0.00     10.71
01:51:07          0     17.56      0.00     63.69      4.03      1.57      0.00      2.43      0.00      0.00     10.72
01:51:07          1     17.31      0.00     65.52      2.94      1.63      0.00      1.89      0.00      0.00     10.70

01:51:07        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:38        all     25.09      0.02     52.87      3.88      1.53      0.00      1.88      0.00      0.00     14.73
02:00:38          0     25.50      0.01     51.10      4.72      1.71      0.00      2.46      0.00      0.00     14.51
02:00:38          1     24.69      0.02     54.64      3.05      1.36      0.00      1.30      0.00      0.00     14.95
02:10:02        all     25.53      0.00     51.65      3.20      1.50      0.00      1.62      0.00      0.00     16.49
02:10:02          0     26.82      0.00     52.29      2.97      1.40      0.00      1.10      0.00      0.00     15.43
02:10:02          1     24.24      0.00     51.01      3.43      1.61      0.00      2.14      0.00      0.00     17.56
02:20:00        all     20.38      0.00     59.63      3.45      1.19      0.00      2.09      0.00      0.00     13.26
02:20:00          0     20.91      0.00     58.74      3.97      1.23      0.00      2.31      0.00      0.00     12.83
02:20:00          1     19.85      0.00     60.52      2.93      1.15      0.00      1.87      0.00      0.00     13.68
02:30:06        all     20.01      0.00     61.95      2.52      0.98      0.00      1.97      0.00      0.00     12.57
02:30:06          0     20.28      0.00     61.94      2.80      0.97      0.00      1.69      0.00      0.00     12.33
02:30:06          1     19.74      0.00     61.97      2.24      1.00      0.00      2.24      0.00      0.00     12.80
02:40:12        all     36.96      0.00     42.17      2.78      1.54      0.00      1.43      0.00      0.00     15.12
02:40:12          0     38.19      0.00     41.39      2.79      1.47      0.00      1.85      0.00      0.00     14.30
02:40:12          1     35.72      0.00     42.95      2.77      1.60      0.00      1.01      0.00      0.00     15.95
02:50:31        all     24.01      0.00     56.24      3.45      1.19      0.00      1.92      0.00      0.00     13.20
02:50:31          0     23.95      0.00     55.42      3.81      1.08      0.00      2.32      0.00      0.00     13.43
02:50:31          1     24.07      0.00     57.05      3.09      1.31      0.00      1.52      0.00      0.00     12.97
03:00:13        all     22.36      0.00     60.71      2.71      0.89      0.00      2.11      0.00      0.00     11.21
03:00:13          0     22.57      0.00     60.46      2.89      0.83      0.00      2.17      0.00      0.00     11.08
03:00:13          1     22.16      0.00     60.97      2.52      0.95      0.00      2.06      0.00      0.00     11.34
03:11:26        all     21.80      0.00     59.98      2.80      1.35      0.00      2.38      0.00      0.00     11.68
03:11:26          0     23.20      0.00     56.43      3.86      1.52      0.00      3.65      0.00      0.00     11.33
03:11:26          1     20.41      0.00     63.51      1.73      1.18      0.00      1.12      0.00      0.00     12.04
03:20:29        all     19.60      0.00     65.02      2.49      0.84      0.00      2.16      0.00      0.00      9.89
03:20:29          0     20.73      0.00     65.37      1.78      0.83      0.00      2.06      0.00      0.00      9.23
03:20:29          1     18.47      0.00     64.66      3.20      0.86      0.00      2.25      0.00      0.00     10.55
03:30:07        all     27.18      0.00     53.35      3.20      0.83      0.00      2.10      0.00      0.00     13.33
03:30:07          0     26.22      0.00     51.63      3.49      0.94      0.00      2.89      0.00      0.00     14.84
03:30:07          1     28.15      0.00     55.06      2.92      0.73      0.00      1.32      0.00      0.00     11.82
03:40:35        all     24.72      0.00     55.41      2.74      1.21      0.00      1.80      0.00      0.00     14.13
03:40:35          0     24.11      0.00     56.21      3.00      1.22      0.00      1.31      0.00      0.00     14.14
03:40:35          1     25.32      0.00     54.60      2.48      1.20      0.00      2.28      0.00      0.00     14.11

03:40:35        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:19        all     32.79      0.00     41.22      4.04      0.91      0.00      1.32      0.00      0.00     19.72
03:50:19          0     32.34      0.00     41.38      4.05      0.88      0.00      1.21      0.00      0.00     20.14
03:50:19          1     33.23      0.00     41.07      4.02      0.93      0.00      1.44      0.00      0.00     19.31
04:01:17        all     28.10      0.00     49.10      3.09      1.35      0.00      1.71      0.00      0.00     16.64
04:01:17          0     27.82      0.00     49.05      3.40      1.27      0.00      1.67      0.00      0.00     16.78
04:01:17          1     28.39      0.00     49.16      2.78      1.43      0.00      1.74      0.00      0.00     16.51
04:10:04        all     28.68      0.00     53.92      2.98      1.39      0.00      1.99      0.00      0.00     11.04
04:10:04          0     27.91      0.00     54.04      3.08      1.40      0.00      1.88      0.00      0.00     11.68
04:10:04          1     29.44      0.00     53.80      2.88      1.38      0.00      2.10      0.00      0.00     10.39
04:20:16        all     26.11      0.00     49.04      3.72      2.48      0.00      1.81      0.00      0.00     16.85
04:20:16          0     26.56      0.00     47.25      4.15      2.62      0.00      2.46      0.00      0.00     16.96
04:20:16          1     25.66      0.00     50.82      3.28      2.33      0.00      1.16      0.00      0.00     16.75
04:31:07        all     20.19      0.00     60.32      3.77      1.18      0.00      2.04      0.00      0.00     12.49
04:31:07          0     20.53      0.00     58.36      4.64      1.23      0.00      2.77      0.00      0.00     12.48
04:31:07          1     19.85      0.00     62.28      2.91      1.14      0.00      1.32      0.00      0.00     12.50
04:40:12        all     16.87      0.00     73.57      2.01      0.72      0.00      2.63      0.00      0.00      4.20
04:40:12          0     16.50      0.00     73.34      1.67      0.81      0.00      3.11      0.00      0.00      4.56
04:40:12          1     17.23      0.00     73.79      2.35      0.63      0.00      2.14      0.00      0.00      3.85
04:50:19        all     25.47      0.00     53.63      3.70      0.79      0.00      1.68      0.00      0.00     14.74
04:50:19          0     25.59      0.00     54.91      2.78      0.72      0.00      1.60      0.00      0.00     14.40
04:50:19          1     25.35      0.00     52.34      4.62      0.87      0.00      1.75      0.00      0.00     15.07
05:00:15        all     21.27      0.00     62.61      2.78      0.78      0.00      2.20      0.00      0.00     10.37
05:00:15          0     23.11      0.00     61.09      2.80      0.82      0.00      3.02      0.00      0.00      9.15
05:00:15          1     19.42      0.00     64.14      2.75      0.73      0.00      1.37      0.00      0.00     11.59
05:11:03        all     21.27      0.00     58.48      2.55      1.87      0.00      2.00      0.00      0.00     13.83
05:11:03          0     21.11      0.00     58.24      2.97      1.83      0.00      1.90      0.00      0.00     13.95
05:11:03          1     21.42      0.00     58.73      2.14      1.90      0.00      2.11      0.00      0.00     13.71
05:20:06        all     27.29      0.00     48.69      4.18      1.25      0.00      1.52      0.00      0.00     17.06
05:20:06          0     26.60      0.00     49.08      4.18      1.25      0.00      1.42      0.00      0.00     17.47
05:20:06          1     27.99      0.00     48.29      4.18      1.25      0.00      1.62      0.00      0.00     16.66
05:30:15        all     18.03      0.00     37.43      2.54      0.97      0.00      1.34      0.00      0.00     39.70
05:30:15          0     16.69      0.00     37.76      1.78      0.97      0.00      1.80      0.00      0.00     41.00
05:30:15          1     19.38      0.00     37.09      3.29      0.98      0.00      0.88      0.00      0.00     38.39

05:30:15        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:19        all      1.82      0.00      1.73      0.03      0.40      0.00      0.02      0.00      0.00     96.00
05:40:19          0      1.89      0.00      1.79      0.03      0.40      0.00      0.02      0.00      0.00     95.86
05:40:19          1      1.75      0.00      1.67      0.02      0.41      0.00      0.01      0.00      0.00     96.13
05:50:01        all      1.94      0.00      1.76      0.03      0.31      0.00      0.02      0.00      0.00     95.95
05:50:01          0      2.04      0.00      1.77      0.03      0.30      0.00      0.02      0.00      0.00     95.84
05:50:01          1      1.84      0.00      1.74      0.03      0.31      0.00      0.02      0.00      0.00     96.06
06:00:03        all      2.01      0.00      1.79      0.06      0.42      0.00      0.02      0.00      0.00     95.70
06:00:03          0      2.04      0.00      1.83      0.07      0.43      0.00      0.02      0.00      0.00     95.60
06:00:03          1      1.98      0.00      1.76      0.05      0.40      0.00      0.02      0.00      0.00     95.80
06:10:00        all      2.35      0.00      2.14      0.05      0.84      0.00      0.03      0.00      0.00     94.59
06:10:00          0      2.35      0.00      2.10      0.05      0.81      0.00      0.03      0.00      0.00     94.66
06:10:00          1      2.34      0.00      2.18      0.06      0.87      0.00      0.03      0.00      0.00     94.53
06:20:00        all      3.08      0.00      2.46      0.09      0.56      0.00      0.03      0.00      0.00     93.79
06:20:00          0      3.11      0.00      2.45      0.10      0.56      0.00      0.03      0.00      0.00     93.76
06:20:00          1      3.04      0.00      2.46      0.08      0.57      0.00      0.04      0.00      0.00     93.81
06:30:00        all      4.99      1.14      2.80      0.36      0.65      0.00      0.04      0.00      0.00     90.01
06:30:00          0      5.37      1.06      2.80      0.30      0.62      0.00      0.04      0.00      0.00     89.80
06:30:00          1      4.61      1.23      2.80      0.42      0.68      0.00      0.05      0.00      0.00     90.21
06:40:00        all      4.09      0.00      1.33      0.22      0.43      0.00      0.03      0.00      0.00     93.91
06:40:00          0      4.01      0.00      1.24      0.24      0.43      0.00      0.02      0.00      0.00     94.05
06:40:00          1      4.17      0.00      1.41      0.19      0.42      0.00      0.03      0.00      0.00     93.77
06:50:00        all      3.02      0.00      1.23      0.25      0.57      0.00      0.03      0.00      0.00     94.90
06:50:00          0      3.05      0.00      1.26      0.23      0.58      0.00      0.03      0.00      0.00     94.86
06:50:00          1      2.99      0.00      1.21      0.27      0.55      0.00      0.02      0.00      0.00     94.95
07:00:02        all     13.80      0.00     24.16      0.66      1.14      0.00      0.74      0.00      0.00     59.50
07:00:02          0     14.51      0.00     23.27      0.75      1.15      0.00      1.22      0.00      0.00     59.09
07:00:02          1     13.09      0.00     25.05      0.56      1.13      0.00      0.27      0.00      0.00     59.90
07:10:02        all     18.30      0.00      1.85      0.13      0.97      0.00      0.34      0.00      0.00     78.40
07:10:02          0     15.69      0.00      1.66      0.12      0.98      0.00      0.11      0.00      0.00     81.44
07:10:02          1     20.92      0.00      2.05      0.15      0.96      0.00      0.57      0.00      0.00     75.36
07:20:19        all      5.81      0.00      0.97      0.15      0.85      0.00      0.03      0.00      0.00     92.20
07:20:19          0      5.94      0.00      1.02      0.17      0.78      0.00      0.02      0.00      0.00     92.06
07:20:19          1      5.68      0.00      0.91      0.12      0.91      0.00      0.03      0.00      0.00     92.34

07:20:19        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:19        all      3.28      0.00      0.65      0.20      0.39      0.00      0.02      0.00      0.00     95.46
07:30:19          0      3.40      0.00      0.65      0.20      0.36      0.00      0.02      0.00      0.00     95.38
07:30:19          1      3.16      0.00      0.64      0.20      0.43      0.00      0.03      0.00      0.00     95.55
07:40:04        all      3.81      0.00      5.25      0.10      0.63      0.00      0.03      0.00      0.00     90.18
07:40:04          0      3.74      0.00      5.20      0.08      0.65      0.00      0.03      0.00      0.00     90.30
07:40:04          1      3.89      0.00      5.30      0.12      0.61      0.00      0.03      0.00      0.00     90.06
07:50:01        all      1.80      0.00      1.76      0.03      0.49      0.00      0.02      0.00      0.00     95.90
07:50:01          0      1.80      0.00      1.74      0.03      0.52      0.00      0.02      0.00      0.00     95.89
07:50:01          1      1.81      0.00      1.77      0.03      0.47      0.00      0.02      0.00      0.00     95.91
08:00:06        all      1.92      0.00      1.82      0.04      0.74      0.00      0.02      0.00      0.00     95.47
08:00:06          0      1.96      0.00      1.86      0.03      0.71      0.00      0.02      0.00      0.00     95.41
08:00:06          1      1.88      0.00      1.78      0.04      0.77      0.00      0.02      0.00      0.00     95.52
08:10:19        all      1.77      0.00      1.78      0.03      0.55      0.00      0.02      0.00      0.00     95.85
08:10:19          0      1.78      0.00      1.79      0.02      0.52      0.00      0.02      0.00      0.00     95.86
08:10:19          1      1.76      0.00      1.76      0.03      0.58      0.00      0.02      0.00      0.00     95.84
08:20:04        all      1.79      0.00      1.74      0.02      0.52      0.00      0.02      0.00      0.00     95.91
08:20:04          0      1.80      0.00      1.78      0.02      0.50      0.00      0.02      0.00      0.00     95.88
08:20:04          1      1.78      0.00      1.71      0.01      0.54      0.00      0.02      0.00      0.00     95.94
08:30:00        all      1.97      0.00      1.86      0.05      0.33      0.00      0.02      0.00      0.00     95.77
08:30:00          0      1.95      0.00      1.88      0.05      0.31      0.00      0.02      0.00      0.00     95.79
08:30:00          1      1.99      0.00      1.85      0.05      0.35      0.00      0.02      0.00      0.00     95.74
08:40:01        all      2.26      0.00      2.02      0.04      0.53      0.00      0.03      0.00      0.00     95.12
08:40:01          0      2.25      0.00      2.02      0.05      0.50      0.00      0.03      0.00      0.00     95.15
08:40:01          1      2.28      0.00      2.01      0.03      0.55      0.00      0.03      0.00      0.00     95.10
08:50:02        all      2.36      0.00      2.03      0.07      0.38      0.00      0.02      0.00      0.00     95.14
08:50:02          0      2.27      0.00      2.00      0.07      0.36      0.00      0.03      0.00      0.00     95.27
08:50:02          1      2.46      0.00      2.05      0.07      0.40      0.00      0.02      0.00      0.00     95.00
09:00:00        all      2.09      0.00      1.98      0.03      0.39      0.00      0.02      0.00      0.00     95.49
09:00:00          0      2.16      0.00      2.01      0.03      0.38      0.00      0.02      0.00      0.00     95.40
09:00:00          1      2.02      0.00      1.96      0.03      0.39      0.00      0.02      0.00      0.00     95.58
09:10:01        all      5.75      0.00      2.27      0.08      0.79      0.00      0.03      0.00      0.00     91.07
09:10:01          0      5.37      0.00      2.28      0.04      0.74      0.00      0.04      0.00      0.00     91.53
09:10:01          1      6.13      0.00      2.26      0.13      0.84      0.00      0.03      0.00      0.00     90.60

09:10:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:03        all      9.40      0.00      2.33      0.04      0.63      0.00      0.03      0.00      0.00     87.57
09:20:03          0     11.10      0.00      2.35      0.04      0.63      0.00      0.03      0.00      0.00     85.85
09:20:03          1      7.70      0.00      2.31      0.03      0.64      0.00      0.03      0.00      0.00     89.29
09:30:00        all      3.30      0.00      2.10      0.12      0.32      0.00      0.03      0.00      0.00     94.14
09:30:00          0      3.45      0.00      2.14      0.13      0.32      0.00      0.03      0.00      0.00     93.93
09:30:00          1      3.15      0.00      2.05      0.11      0.31      0.00      0.02      0.00      0.00     94.35
09:40:03        all      4.44      0.41      2.19      0.07      0.64      0.00      0.03      0.00      0.00     92.22
09:40:03          0      4.39      0.00      2.16      0.06      0.65      0.00      0.03      0.00      0.00     92.71
09:40:03          1      4.50      0.83      2.21      0.07      0.63      0.00      0.03      0.00      0.00     91.73
09:50:02        all      2.04      0.00      1.99      0.09      0.99      0.00      0.03      0.00      0.00     94.86
09:50:02          0      2.12      0.00      2.00      0.11      0.96      0.00      0.03      0.00      0.00     94.78
09:50:02          1      1.96      0.00      1.99      0.08      1.01      0.00      0.03      0.00      0.00     94.93
10:00:04        all      3.64      0.00      5.95      0.03      1.30      0.00      0.04      0.00      0.00     89.05
10:00:04          0      3.45      0.00      5.60      0.04      1.27      0.00      0.04      0.00      0.00     89.61
10:00:04          1      3.82      0.00      6.30      0.01      1.34      0.00      0.03      0.00      0.00     88.50
10:10:19        all      7.36      0.00      2.27      0.03      1.64      0.00      0.02      0.00      0.00     88.68
10:10:19          0      4.52      0.00      2.21      0.04      1.64      0.00      0.02      0.00      0.00     91.56
10:10:19          1     10.19      0.00      2.33      0.02      1.65      0.00      0.02      0.00      0.00     85.79
10:20:19        all     18.26      0.00      2.89      0.20      1.57      0.00      0.05      0.00      0.00     77.02
10:20:19          0     17.30      0.00      2.85      0.23      1.61      0.00      0.05      0.00      0.00     77.97
10:20:19          1     19.23      0.00      2.93      0.16      1.54      0.00      0.06      0.00      0.00     76.08
10:30:02        all      1.68      0.00      1.76      0.02      0.73      0.00      0.02      0.00      0.00     95.79
10:30:02          0      1.64      0.00      1.75      0.02      0.74      0.00      0.02      0.00      0.00     95.83
10:30:02          1      1.73      0.00      1.77      0.02      0.72      0.00      0.01      0.00      0.00     95.75
10:40:00        all      8.11      0.00      2.10      0.20      0.80      0.00      0.03      0.00      0.00     88.77
10:40:00          0      7.90      0.00      2.10      0.31      0.81      0.00      0.03      0.00      0.00     88.86
10:40:00          1      8.32      0.00      2.11      0.10      0.78      0.00      0.03      0.00      0.00     88.68
10:50:01        all      3.42      0.00      5.70      0.03      1.18      0.00      0.03      0.00      0.00     89.64
10:50:01          0      2.85      0.00      4.70      0.03      1.10      0.00      0.04      0.00      0.00     91.27
10:50:01          1      3.98      0.00      6.69      0.04      1.26      0.00      0.03      0.00      0.00     88.01
11:00:19        all      2.23      0.00      1.73      0.07      0.51      0.00      0.02      0.00      0.00     95.44
11:00:19          0      2.08      0.00      1.77      0.07      0.51      0.00      0.02      0.00      0.00     95.55
11:00:19          1      2.39      0.00      1.69      0.07      0.50      0.00      0.01      0.00      0.00     95.34

11:00:19        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:19        all      1.61      0.00      1.71      0.01      0.97      0.00      0.02      0.00      0.00     95.68
11:10:19          0      1.66      0.00      1.73      0.01      0.94      0.00      0.02      0.00      0.00     95.65
11:10:19          1      1.57      0.00      1.70      0.02      0.99      0.00      0.02      0.00      0.00     95.71
11:20:01        all      3.31      0.00      1.81      0.09      0.80      0.00      0.02      0.00      0.00     93.96
11:20:01          0      3.83      0.00      1.82      0.09      0.80      0.00      0.02      0.00      0.00     93.44
11:20:01          1      2.80      0.00      1.80      0.10      0.81      0.00      0.02      0.00      0.00     94.48
11:30:19        all      5.46      0.00      1.91      0.06      0.55      0.00      0.02      0.00      0.00     92.00
11:30:19          0      5.10      0.00      1.88      0.06      0.54      0.00      0.02      0.00      0.00     92.40
11:30:19          1      5.81      0.00      1.94      0.06      0.56      0.00      0.03      0.00      0.00     91.60
11:40:03        all      5.10      0.00      1.93      0.01      0.66      0.00      0.02      0.00      0.00     92.28
11:40:03          0      5.12      0.00      1.90      0.00      0.65      0.00      0.02      0.00      0.00     92.31
11:40:03          1      5.08      0.00      1.97      0.02      0.66      0.00      0.02      0.00      0.00     92.24
11:50:19        all      5.11      0.00      1.86      0.05      0.72      0.00      0.02      0.00      0.00     92.23
11:50:19          0      4.42      0.00      1.84      0.08      0.73      0.00      0.02      0.00      0.00     92.91
11:50:19          1      5.80      0.00      1.88      0.02      0.72      0.00      0.02      0.00      0.00     91.56
12:00:04        all      5.37      0.00      2.00      0.28      0.87      0.00      0.03      0.00      0.00     91.46
12:00:04          0      5.26      0.00      2.06      0.29      0.85      0.00      0.03      0.00      0.00     91.52
12:00:04          1      5.48      0.00      1.94      0.26      0.89      0.00      0.03      0.00      0.00     91.41
12:10:19        all      6.20      0.00      2.05      0.03      1.34      0.00      0.03      0.00      0.00     90.34
12:10:19          0      5.93      0.00      2.03      0.04      1.36      0.00      0.03      0.00      0.00     90.62
12:10:19          1      6.47      0.00      2.07      0.03      1.33      0.00      0.03      0.00      0.00     90.07
12:20:01        all      2.92      0.00      1.83      0.03      0.74      0.00      0.02      0.00      0.00     94.45
12:20:01          0      3.03      0.00      1.78      0.03      0.74      0.00      0.02      0.00      0.00     94.40
12:20:01          1      2.80      0.00      1.89      0.04      0.75      0.00      0.02      0.00      0.00     94.51
12:30:06        all      4.78      0.00      2.08      0.14      0.94      0.00      0.03      0.00      0.00     92.03
12:30:06          0      4.51      0.00      2.03      0.14      0.92      0.00      0.03      0.00      0.00     92.37
12:30:06          1      5.05      0.00      2.14      0.14      0.96      0.00      0.03      0.00      0.00     91.70
12:40:09        all      5.15      0.00      1.94      0.07      0.69      0.00      0.02      0.00      0.00     92.13
12:40:09          0      5.76      0.00      1.95      0.07      0.67      0.00      0.02      0.00      0.00     91.52
12:40:09          1      4.55      0.00      1.93      0.06      0.70      0.00      0.02      0.00      0.00     92.73
12:50:01        all      5.12      0.00      1.86      0.01      0.48      0.00      0.02      0.00      0.00     92.51
12:50:01          0      4.54      0.00      1.86      0.01      0.50      0.00      0.02      0.00      0.00     93.07
12:50:01          1      5.70      0.00      1.87      0.02      0.45      0.00      0.02      0.00      0.00     91.94

12:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:02        all      4.57      0.00      1.89      0.06      0.38      0.00      0.02      0.00      0.00     93.08
13:00:02          0      4.59      0.00      1.86      0.05      0.38      0.00      0.02      0.00      0.00     93.11
13:00:02          1      4.56      0.00      1.92      0.08      0.38      0.00      0.02      0.00      0.00     93.05
13:10:19        all      7.26      0.00      5.74      0.05      0.72      0.00      0.03      0.00      0.00     86.19
13:10:19          0      7.13      0.00      5.69      0.06      0.72      0.00      0.03      0.00      0.00     86.37
13:10:19          1      7.40      0.00      5.79      0.04      0.72      0.00      0.04      0.00      0.00     86.00
13:20:09        all      3.29      0.00      1.82      0.03      0.47      0.00      0.02      0.00      0.00     94.38
13:20:09          0      3.12      0.00      1.77      0.03      0.44      0.00      0.02      0.00      0.00     94.62
13:20:09          1      3.45      0.00      1.86      0.03      0.49      0.00      0.02      0.00      0.00     94.14
13:30:14        all      3.36      0.00      1.92      0.03      0.73      0.00      0.02      0.00      0.00     93.94
13:30:14          0      3.53      0.00      1.87      0.02      0.74      0.00      0.02      0.00      0.00     93.83
13:30:14          1      3.20      0.00      1.96      0.04      0.73      0.00      0.02      0.00      0.00     94.06
13:40:04        all      2.10      0.00      1.94      0.05      0.56      0.00      0.02      0.00      0.00     95.33
13:40:04          0      1.88      0.00      1.89      0.03      0.58      0.00      0.02      0.00      0.00     95.60
13:40:04          1      2.31      0.00      1.99      0.06      0.55      0.00      0.02      0.00      0.00     95.07
13:50:19        all      1.80      0.00      1.83      0.02      0.45      0.00      0.02      0.00      0.00     95.88
13:50:19          0      1.82      0.00      1.83      0.00      0.45      0.00      0.02      0.00      0.00     95.87
13:50:19          1      1.78      0.00      1.83      0.04      0.45      0.00      0.02      0.00      0.00     95.89
14:00:02        all      3.94      0.00      1.96      0.06      0.47      0.00      0.02      0.00      0.00     93.55
14:00:02          0      4.17      0.00      1.94      0.02      0.46      0.00      0.02      0.00      0.00     93.39
14:00:02          1      3.72      0.00      1.98      0.09      0.48      0.00      0.02      0.00      0.00     93.71
14:10:09        all      8.28      0.00      2.43      0.04      1.48      0.00      0.03      0.00      0.00     87.73
14:10:09          0      8.97      0.00      2.49      0.05      1.52      0.00      0.03      0.00      0.00     86.94
14:10:09          1      7.59      0.00      2.37      0.03      1.45      0.00      0.03      0.00      0.00     88.53
14:20:03        all     24.34      0.00      2.73      0.04      0.67      0.00      0.03      0.00      0.00     72.19
14:20:03          0     23.63      0.00      2.70      0.05      0.66      0.00      0.03      0.00      0.00     72.93
14:20:03          1     25.06      0.00      2.76      0.02      0.68      0.00      0.04      0.00      0.00     71.44
14:30:07        all     30.40      0.00      6.71      0.02      0.61      0.00      0.05      0.00      0.00     62.21
14:30:07          0     30.19      0.00      6.77      0.02      0.60      0.00      0.03      0.00      0.00     62.37
14:30:07          1     30.60      0.00      6.65      0.03      0.61      0.00      0.06      0.00      0.00     62.05
14:40:14        all     31.20      0.00      2.95      0.03      0.90      0.00      0.03      0.00      0.00     64.89
14:40:14          0     30.85      0.00      2.93      0.03      0.85      0.00      0.03      0.00      0.00     65.31
14:40:14          1     31.54      0.00      2.98      0.02      0.95      0.00      0.04      0.00      0.00     64.47

14:40:14        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:17        all     34.09      0.00      3.21      0.02      1.37      0.00      0.05      0.00      0.00     61.26
14:50:17          0     33.95      0.00      3.26      0.02      1.35      0.00      0.04      0.00      0.00     61.38
14:50:17          1     34.23      0.00      3.16      0.02      1.39      0.00      0.05      0.00      0.00     61.14
15:00:04        all     27.17      0.00      2.88      0.10      0.76      0.00      0.03      0.00      0.00     69.07
15:00:04          0     27.39      0.00      2.83      0.09      0.75      0.00      0.03      0.00      0.00     68.91
15:00:04          1     26.94      0.00      2.92      0.10      0.77      0.00      0.03      0.00      0.00     69.23
15:10:19        all     26.75      0.00      2.80      0.04      0.84      0.00      0.03      0.00      0.00     69.55
15:10:19          0     27.67      0.00      2.75      0.03      0.80      0.00      0.03      0.00      0.00     68.72
15:10:19          1     25.82      0.00      2.85      0.05      0.87      0.00      0.03      0.00      0.00     70.38
15:20:14        all     18.38      0.00      2.50      0.03      1.06      0.00      0.03      0.00      0.00     78.01
