403Webshell
Server IP : 138.197.107.151  /  Your IP : 216.73.217.7
Web Server : Apache/2.4.58 (Ubuntu)
System : Linux BloxBy-Builder 6.8.0-71-generic #71-Ubuntu SMP PREEMPT_DYNAMIC Tue Jul 22 16:52:38 UTC 2025 x86_64
User : wpbetasites_mrakzqskir ( 1022)
PHP Version : 8.3.6
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /var/log/sysstat/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sysstat/sar20
Linux 6.8.0-71-generic (BloxBy-Builder) 	2026-08-20 	_x86_64_	(2 CPU)

00:00:17        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all      2.12      0.01      1.84      0.07      0.76      0.00      0.02      0.00      0.00     95.17
00:10:00          0      2.04      0.01      1.81      0.06      0.76      0.00      0.03      0.00      0.00     95.29
00:10:00          1      2.20      0.02      1.86      0.08      0.77      0.00      0.02      0.00      0.00     95.05
00:20:00        all      2.09      0.00      1.74      0.03      0.37      0.00      0.02      0.00      0.00     95.76
00:20:00          0      1.97      0.00      1.70      0.04      0.36      0.00      0.02      0.00      0.00     95.92
00:20:00          1      2.20      0.00      1.77      0.02      0.38      0.00      0.02      0.00      0.00     95.61
00:30:04        all      1.84      0.00      1.72      0.01      0.29      0.00      0.02      0.00      0.00     96.12
00:30:04          0      1.80      0.00      1.72      0.02      0.30      0.00      0.01      0.00      0.00     96.15
00:30:04          1      1.89      0.00      1.71      0.01      0.27      0.00      0.02      0.00      0.00     96.10
00:40:12        all      1.89      0.00      1.79      0.03      0.53      0.00      0.02      0.00      0.00     95.75
00:40:12          0      1.81      0.00      1.80      0.03      0.55      0.00      0.02      0.00      0.00     95.79
00:40:12          1      1.97      0.00      1.77      0.02      0.51      0.00      0.02      0.00      0.00     95.71
00:50:02        all      1.75      0.00      1.70      0.03      0.31      0.00      0.02      0.00      0.00     96.19
00:50:02          0      1.78      0.00      1.72      0.02      0.32      0.00      0.02      0.00      0.00     96.13
00:50:02          1      1.72      0.00      1.69      0.04      0.29      0.00      0.02      0.00      0.00     96.25
01:00:19        all      2.95      0.00      1.82      0.12      0.49      0.00      0.02      0.00      0.00     94.60
01:00:19          0      2.93      0.00      1.80      0.16      0.48      0.00      0.02      0.00      0.00     94.62
01:00:19          1      2.96      0.00      1.85      0.09      0.50      0.00      0.02      0.00      0.00     94.57
01:10:00        all      1.93      0.00      1.82      0.04      0.67      0.00      0.02      0.00      0.00     95.52
01:10:00          0      1.98      0.00      1.86      0.06      0.69      0.00      0.02      0.00      0.00     95.39
01:10:00          1      1.89      0.00      1.79      0.02      0.65      0.00      0.02      0.00      0.00     95.64
01:20:13        all      1.98      0.00      1.89      0.04      0.96      0.00      0.02      0.00      0.00     95.10
01:20:13          0      1.96      0.00      1.87      0.05      0.94      0.00      0.02      0.00      0.00     95.17
01:20:13          1      2.01      0.00      1.92      0.03      0.98      0.00      0.02      0.00      0.00     95.04
01:30:00        all      2.32      0.00      1.85      0.12      0.68      0.00      0.02      0.00      0.00     95.01
01:30:00          0      2.26      0.00      1.82      0.08      0.71      0.00      0.02      0.00      0.00     95.11
01:30:00          1      2.37      0.00      1.89      0.17      0.64      0.00      0.02      0.00      0.00     94.91
01:40:16        all      1.93      0.00      1.80      0.01      0.59      0.00      0.02      0.00      0.00     95.65
01:40:16          0      1.86      0.00      1.72      0.01      0.59      0.00      0.02      0.00      0.00     95.80
01:40:16          1      2.01      0.00      1.88      0.02      0.58      0.00      0.02      0.00      0.00     95.50
01:50:04        all      1.74      0.00      1.79      0.02      0.62      0.00      0.01      0.00      0.00     95.82
01:50:04          0      1.77      0.00      1.83      0.02      0.60      0.00      0.02      0.00      0.00     95.77
01:50:04          1      1.71      0.00      1.76      0.02      0.63      0.00      0.01      0.00      0.00     95.87

01:50:04        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:04        all      3.64      0.00      5.87      0.03      0.54      0.00      0.03      0.00      0.00     89.90
02:00:04          0      3.68      0.00      5.89      0.03      0.51      0.00      0.03      0.00      0.00     89.87
02:00:04          1      3.60      0.00      5.85      0.03      0.57      0.00      0.03      0.00      0.00     89.93
02:10:04        all      1.93      0.00      1.82      0.04      0.65      0.00      0.02      0.00      0.00     95.53
02:10:04          0      1.94      0.00      1.81      0.04      0.65      0.00      0.03      0.00      0.00     95.53
02:10:04          1      1.93      0.00      1.82      0.05      0.66      0.00      0.02      0.00      0.00     95.53
02:20:00        all      1.71      0.00      1.78      0.02      0.52      0.00      0.02      0.00      0.00     95.96
02:20:00          0      1.71      0.00      1.78      0.02      0.50      0.00      0.02      0.00      0.00     95.98
02:20:00          1      1.71      0.00      1.78      0.02      0.53      0.00      0.02      0.00      0.00     95.94
02:30:00        all      1.74      0.00      1.74      0.05      0.37      0.00      0.02      0.00      0.00     96.09
02:30:00          0      1.73      0.00      1.70      0.05      0.39      0.00      0.02      0.00      0.00     96.11
02:30:00          1      1.75      0.00      1.78      0.05      0.36      0.00      0.02      0.00      0.00     96.06
02:40:00        all      1.77      0.00      1.77      0.01      0.50      0.00      0.02      0.00      0.00     95.92
02:40:00          0      1.82      0.00      1.79      0.01      0.51      0.00      0.02      0.00      0.00     95.86
02:40:00          1      1.72      0.00      1.76      0.01      0.50      0.00      0.02      0.00      0.00     95.99
02:50:01        all      1.81      0.00      1.76      0.02      0.40      0.00      0.02      0.00      0.00     95.99
02:50:01          0      1.79      0.00      1.77      0.02      0.40      0.00      0.02      0.00      0.00     96.01
02:50:01          1      1.83      0.00      1.76      0.02      0.40      0.00      0.02      0.00      0.00     95.98
03:00:03        all      1.88      0.00      1.76      0.02      0.46      0.00      0.02      0.00      0.00     95.86
03:00:03          0      1.83      0.00      1.73      0.03      0.45      0.00      0.01      0.00      0.00     95.94
03:00:03          1      1.93      0.00      1.80      0.02      0.46      0.00      0.02      0.00      0.00     95.77
03:10:14        all      2.07      0.00      1.89      0.05      0.68      0.00      0.02      0.00      0.00     95.29
03:10:14          0      2.08      0.00      1.88      0.05      0.71      0.00      0.02      0.00      0.00     95.26
03:10:14          1      2.05      0.00      1.91      0.06      0.65      0.00      0.02      0.00      0.00     95.31
03:20:04        all      1.84      0.00      1.78      0.02      0.35      0.00      0.02      0.00      0.00     95.99
03:20:04          0      1.81      0.00      1.75      0.02      0.36      0.00      0.02      0.00      0.00     96.04
03:20:04          1      1.87      0.00      1.80      0.03      0.35      0.00      0.02      0.00      0.00     95.93
03:30:04        all      1.98      0.00      1.81      0.04      0.45      0.00      0.02      0.00      0.00     95.71
03:30:04          0      2.14      0.00      1.86      0.04      0.44      0.00      0.02      0.00      0.00     95.50
03:30:04          1      1.82      0.00      1.76      0.04      0.45      0.00      0.02      0.00      0.00     95.92
03:40:19        all      1.72      0.00      1.75      0.01      0.42      0.00      0.02      0.00      0.00     96.08
03:40:19          0      1.70      0.00      1.75      0.02      0.43      0.00      0.02      0.00      0.00     96.09
03:40:19          1      1.74      0.00      1.76      0.00      0.42      0.00      0.02      0.00      0.00     96.07

03:40:19        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all      1.68      0.00      1.74      0.03      0.33      0.00      0.02      0.00      0.00     96.21
03:50:01          0      1.68      0.00      1.75      0.04      0.32      0.00      0.02      0.00      0.00     96.20
03:50:01          1      1.68      0.00      1.72      0.01      0.35      0.00      0.02      0.00      0.00     96.22
04:00:19        all      1.75      0.00      1.70      0.01      0.42      0.00      0.02      0.00      0.00     96.10
04:00:19          0      1.69      0.00      1.66      0.02      0.44      0.00      0.02      0.00      0.00     96.17
04:00:19          1      1.81      0.00      1.74      0.00      0.40      0.00      0.01      0.00      0.00     96.04
04:10:00        all      4.46      0.00      2.12      0.13      0.62      0.00      0.03      0.00      0.00     92.63
04:10:00          0      4.57      0.00      2.04      0.08      0.60      0.00      0.03      0.00      0.00     92.69
04:10:00          1      4.35      0.00      2.21      0.19      0.64      0.00      0.03      0.00      0.00     92.58
04:20:01        all      4.17      0.00      1.93      0.09      0.67      0.00      0.02      0.00      0.00     93.13
04:20:01          0      4.37      0.00      1.92      0.05      0.66      0.00      0.02      0.00      0.00     92.98
04:20:01          1      3.96      0.00      1.94      0.13      0.67      0.00      0.02      0.00      0.00     93.28
04:30:07        all      6.17      0.00      2.02      0.11      0.39      0.00      0.02      0.00      0.00     91.28
04:30:07          0      5.52      0.00      1.96      0.10      0.39      0.00      0.02      0.00      0.00     92.00
04:30:07          1      6.83      0.00      2.08      0.12      0.40      0.00      0.02      0.00      0.00     90.55
04:40:00        all      7.03      0.00      2.17      0.11      0.39      0.00      0.02      0.00      0.00     90.28
04:40:00          0      7.04      0.00      2.17      0.11      0.39      0.00      0.02      0.00      0.00     90.27
04:40:00          1      7.03      0.00      2.17      0.11      0.38      0.00      0.02      0.00      0.00     90.28
04:50:04        all      2.96      0.01      1.85      0.05      0.39      0.00      0.02      0.00      0.00     94.73
04:50:04          0      2.77      0.02      1.83      0.07      0.39      0.00      0.02      0.00      0.00     94.89
04:50:04          1      3.16      0.00      1.86      0.02      0.38      0.00      0.02      0.00      0.00     94.57
05:00:07        all      2.77      0.00      1.78      0.03      0.38      0.00      0.02      0.00      0.00     95.02
05:00:07          0      2.68      0.00      1.78      0.03      0.37      0.00      0.02      0.00      0.00     95.12
05:00:07          1      2.86      0.00      1.78      0.03      0.39      0.00      0.02      0.00      0.00     94.92
05:10:14        all      7.22      0.00      2.32      0.09      0.61      0.00      0.03      0.00      0.00     89.74
05:10:14          0      7.30      0.00      2.36      0.10      0.60      0.00      0.02      0.00      0.00     89.62
05:10:14          1      7.13      0.00      2.27      0.08      0.62      0.00      0.03      0.00      0.00     89.86
05:20:01        all      5.53      0.00      2.10      0.13      0.84      0.00      0.03      0.00      0.00     91.37
05:20:01          0      5.39      0.00      2.14      0.13      0.83      0.00      0.03      0.00      0.00     91.48
05:20:01          1      5.68      0.00      2.06      0.14      0.84      0.00      0.02      0.00      0.00     91.25
05:30:05        all     19.25      0.00      2.94      0.21      1.07      0.00      0.29      0.00      0.00     76.24
05:30:05          0     21.39      0.00      3.09      0.18      1.07      0.00      0.10      0.00      0.00     74.18
05:30:05          1     17.11      0.00      2.80      0.24      1.06      0.00      0.49      0.00      0.00     78.30

05:30:05        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:04        all      6.01      0.00      2.08      0.13      0.71      0.00      0.02      0.00      0.00     91.05
05:40:04          0      6.06      0.00      2.04      0.09      0.69      0.00      0.03      0.00      0.00     91.09
05:40:04          1      5.95      0.00      2.11      0.17      0.72      0.00      0.02      0.00      0.00     91.02
05:50:14        all      6.38      0.00      2.06      0.17      0.41      0.00      0.02      0.00      0.00     90.95
05:50:14          0      6.42      0.00      2.08      0.24      0.40      0.00      0.02      0.00      0.00     90.83
05:50:14          1      6.33      0.00      2.04      0.10      0.42      0.00      0.03      0.00      0.00     91.08
06:00:02        all     34.21      0.00      4.25      0.09      0.41      0.00      0.03      0.00      0.00     61.01
06:00:02          0     40.04      0.00      4.51      0.08      0.39      0.00      0.02      0.00      0.00     54.96
06:00:02          1     28.37      0.00      3.99      0.10      0.42      0.00      0.04      0.00      0.00     67.08
06:10:00        all     39.43      0.00      4.94      0.12      1.11      0.00      0.05      0.00      0.00     54.36
06:10:00          0     40.50      0.00      4.96      0.12      1.01      0.00      0.04      0.00      0.00     53.37
06:10:00          1     38.35      0.00      4.93      0.12      1.20      0.00      0.05      0.00      0.00     55.34
06:20:00        all      8.80      0.20      2.53      0.17      0.74      0.00      0.03      0.00      0.00     87.54
06:20:00          0      8.46      0.00      2.58      0.22      0.68      0.00      0.04      0.00      0.00     88.02
06:20:00          1      9.13      0.39      2.48      0.11      0.81      0.00      0.03      0.00      0.00     87.05
06:30:01        all     27.55      0.00      3.29      0.19      1.22      0.00      0.04      0.00      0.00     67.71
06:30:01          0     28.44      0.00      3.27      0.16      1.14      0.00      0.04      0.00      0.00     66.97
06:30:01          1     26.66      0.00      3.31      0.23      1.30      0.00      0.05      0.00      0.00     68.45
06:40:01        all     41.83      0.00      3.96      0.18      1.02      0.00      0.05      0.00      0.00     52.95
06:40:01          0     41.13      0.00      3.97      0.16      1.04      0.00      0.04      0.00      0.00     53.66
06:40:01          1     42.54      0.00      3.96      0.20      1.00      0.00      0.07      0.00      0.00     52.23
06:50:07        all     43.12      0.00      3.90      0.16      0.95      0.00      0.05      0.00      0.00     51.81
06:50:07          0     43.21      0.00      3.92      0.16      0.94      0.00      0.03      0.00      0.00     51.73
06:50:07          1     43.03      0.00      3.88      0.17      0.96      0.00      0.07      0.00      0.00     51.90
07:00:00        all     44.32      0.00      3.92      0.13      0.84      0.00      0.05      0.00      0.00     50.75
07:00:00          0     44.92      0.00      3.95      0.11      0.80      0.00      0.04      0.00      0.00     50.18
07:00:00          1     43.72      0.00      3.89      0.14      0.87      0.00      0.07      0.00      0.00     51.32
07:10:15        all     44.10      0.00      3.99      0.17      1.61      0.00      0.05      0.00      0.00     50.08
07:10:15          0     44.83      0.00      4.07      0.18      1.59      0.00      0.04      0.00      0.00     49.29
07:10:15          1     43.37      0.00      3.92      0.16      1.63      0.00      0.06      0.00      0.00     50.87
07:20:01        all     42.36      0.00      3.59      0.15      0.77      0.00      0.04      0.00      0.00     53.09
07:20:01          0     39.61      0.00      3.57      0.21      0.71      0.00      0.03      0.00      0.00     55.86
07:20:01          1     45.11      0.00      3.61      0.10      0.82      0.00      0.04      0.00      0.00     50.32

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:02        all     44.08      0.00      3.63      0.17      1.00      0.00      0.04      0.00      0.00     51.07
07:30:02          0     47.15      0.00      3.61      0.20      0.98      0.00      0.04      0.00      0.00     48.02
07:30:02          1     41.00      0.00      3.65      0.14      1.03      0.00      0.05      0.00      0.00     54.13
07:40:13        all     43.73      0.00      3.69      0.14      1.07      0.00      0.04      0.00      0.00     51.34
07:40:13          0     44.68      0.00      3.72      0.11      1.01      0.00      0.03      0.00      0.00     50.44
07:40:13          1     42.78      0.00      3.65      0.16      1.12      0.00      0.04      0.00      0.00     52.24
07:50:19        all     56.99      0.00      4.67      0.16      1.35      0.00      0.09      0.00      0.00     36.74
07:50:19          0     55.75      0.00      4.67      0.10      1.34      0.00      0.08      0.00      0.00     38.06
07:50:19          1     58.23      0.00      4.67      0.21      1.36      0.00      0.11      0.00      0.00     35.43
08:00:19        all     51.86      0.00      4.38      0.11      1.08      0.00      0.08      0.00      0.00     42.50
08:00:19          0     51.28      0.00      4.30      0.10      1.05      0.00      0.06      0.00      0.00     43.21
08:00:19          1     52.45      0.00      4.45      0.12      1.10      0.00      0.10      0.00      0.00     41.79
08:10:03        all     42.02      0.00      3.78      0.09      1.72      0.00      0.04      0.00      0.00     52.35
08:10:03          0     42.97      0.00      3.77      0.06      1.69      0.00      0.04      0.00      0.00     51.47
08:10:03          1     41.07      0.00      3.80      0.12      1.74      0.00      0.05      0.00      0.00     53.23
08:20:01        all     41.14      0.00      3.69      0.14      1.21      0.00      0.04      0.00      0.00     53.78
08:20:01          0     41.40      0.00      3.68      0.12      1.23      0.00      0.04      0.00      0.00     53.54
08:20:01          1     40.89      0.00      3.69      0.16      1.20      0.00      0.05      0.00      0.00     54.01
08:30:04        all     40.88      0.00      3.60      0.06      0.71      0.00      0.04      0.00      0.00     54.72
08:30:04          0     41.17      0.00      3.57      0.06      0.68      0.00      0.03      0.00      0.00     54.48
08:30:04          1     40.58      0.00      3.63      0.05      0.74      0.00      0.04      0.00      0.00     54.96
08:40:01        all     41.78      0.00      3.58      0.06      0.87      0.00      0.03      0.00      0.00     53.69
08:40:01          0     40.86      0.00      3.53      0.06      0.82      0.00      0.03      0.00      0.00     54.70
08:40:01          1     42.69      0.00      3.63      0.05      0.92      0.00      0.04      0.00      0.00     52.67
08:50:01        all     40.10      0.00      3.39      0.01      0.88      0.00      0.03      0.00      0.00     55.59
08:50:01          0     41.79      0.00      3.40      0.02      0.85      0.00      0.03      0.00      0.00     53.91
08:50:01          1     38.41      0.00      3.38      0.01      0.91      0.00      0.03      0.00      0.00     57.26
09:00:19        all     42.41      0.00      3.73      0.06      0.92      0.00      0.04      0.00      0.00     52.84
09:00:19          0     41.40      0.00      3.69      0.07      0.91      0.00      0.03      0.00      0.00     53.90
09:00:19          1     43.42      0.00      3.77      0.05      0.93      0.00      0.06      0.00      0.00     51.78
09:10:00        all     41.48      0.00      3.74      0.05      1.14      0.00      0.04      0.00      0.00     53.55
09:10:00          0     43.25      0.00      3.82      0.08      1.09      0.00      0.03      0.00      0.00     51.72
09:10:00          1     39.70      0.00      3.66      0.01      1.19      0.00      0.04      0.00      0.00     55.39

09:10:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:00        all     34.16      0.00      3.22      0.16      0.76      0.00      0.04      0.00      0.00     61.66
09:20:00          0     34.37      0.00      3.10      0.16      0.75      0.00      0.03      0.00      0.00     61.58
09:20:00          1     33.94      0.00      3.35      0.16      0.77      0.00      0.04      0.00      0.00     61.74
09:30:19        all      4.80      0.00      1.94      0.14      0.43      0.00      0.02      0.00      0.00     92.67
09:30:19          0      4.51      0.00      1.91      0.17      0.42      0.00      0.02      0.00      0.00     92.98
09:30:19          1      5.09      0.00      1.96      0.12      0.44      0.00      0.02      0.00      0.00     92.37
09:40:02        all      2.78      0.00      1.79      0.07      0.30      0.00      0.02      0.00      0.00     95.04
09:40:02          0      2.90      0.00      1.75      0.06      0.28      0.00      0.02      0.00      0.00     94.99
09:40:02          1      2.66      0.00      1.84      0.08      0.31      0.00      0.02      0.00      0.00     95.10
09:50:02        all      4.46      0.00      2.11      0.05      0.35      0.00      0.02      0.00      0.00     93.01
09:50:02          0      4.25      0.00      2.16      0.06      0.37      0.00      0.02      0.00      0.00     93.15
09:50:02          1      4.68      0.00      2.05      0.05      0.34      0.00      0.02      0.00      0.00     92.87
10:00:16        all      4.64      0.00      1.90      0.09      0.51      0.00      0.02      0.00      0.00     92.84
10:00:16          0      5.13      0.00      1.92      0.09      0.49      0.00      0.02      0.00      0.00     92.33
10:00:16          1      4.15      0.00      1.87      0.09      0.53      0.00      0.02      0.00      0.00     93.34
10:10:11        all      6.56      0.00      2.18      0.18      1.01      0.00      0.02      0.00      0.00     90.06
10:10:11          0      5.83      0.00      2.23      0.21      0.99      0.00      0.02      0.00      0.00     90.72
10:10:11          1      7.28      0.00      2.13      0.15      1.03      0.00      0.02      0.00      0.00     89.39
10:20:00        all      6.39      0.00      2.08      0.16      0.50      0.00      0.02      0.00      0.00     90.84
10:20:00          0      6.21      0.00      2.05      0.16      0.49      0.00      0.02      0.00      0.00     91.07
10:20:00          1      6.57      0.00      2.12      0.15      0.51      0.00      0.02      0.00      0.00     90.62
10:30:00        all      5.20      0.00      2.38      0.19      0.39      0.00      0.03      0.00      0.00     91.80
10:30:00          0      5.33      0.00      2.38      0.23      0.39      0.00      0.03      0.00      0.00     91.64
10:30:00          1      5.08      0.00      2.39      0.15      0.39      0.00      0.03      0.00      0.00     91.96
10:40:02        all      5.35      0.00      2.38      0.15      0.74      0.00      0.03      0.00      0.00     91.35
10:40:02          0      4.78      0.00      2.39      0.20      0.72      0.00      0.03      0.00      0.00     91.88
10:40:02          1      5.92      0.00      2.36      0.11      0.76      0.00      0.03      0.00      0.00     90.82
10:50:00        all      6.42      0.00      2.23      0.18      0.67      0.00      0.03      0.00      0.00     90.48
10:50:00          0      6.13      0.00      2.24      0.18      0.65      0.00      0.03      0.00      0.00     90.76
10:50:00          1      6.70      0.00      2.21      0.18      0.68      0.00      0.03      0.00      0.00     90.21
11:00:19        all      5.65      0.00      2.07      0.23      0.77      0.00      0.02      0.00      0.00     91.25
11:00:19          0      5.47      0.00      1.99      0.28      0.76      0.00      0.02      0.00      0.00     91.48
11:00:19          1      5.83      0.00      2.16      0.19      0.78      0.00      0.02      0.00      0.00     91.02

11:00:19        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:16        all      5.58      0.00      2.16      0.19      0.71      0.00      0.03      0.00      0.00     91.35
11:10:16          0      6.03      0.00      2.15      0.15      0.68      0.00      0.02      0.00      0.00     90.95
11:10:16          1      5.12      0.00      2.16      0.22      0.73      0.00      0.03      0.00      0.00     91.74
11:20:04        all      4.91      0.00      1.99      0.11      0.48      0.00      0.02      0.00      0.00     92.50
11:20:04          0      5.00      0.00      2.01      0.11      0.43      0.00      0.02      0.00      0.00     92.43
11:20:04          1      4.81      0.00      1.97      0.10      0.52      0.00      0.02      0.00      0.00     92.57
11:30:19        all      6.46      0.00      2.04      0.16      0.63      0.00      0.03      0.00      0.00     90.69
11:30:19          0      6.29      0.00      2.02      0.16      0.62      0.00      0.03      0.00      0.00     90.89
11:30:19          1      6.63      0.00      2.06      0.17      0.63      0.00      0.03      0.00      0.00     90.48
11:40:19        all      5.87      0.00      2.06      0.11      0.61      0.00      0.02      0.00      0.00     91.33
11:40:19          0      5.78      0.00      2.09      0.13      0.58      0.00      0.02      0.00      0.00     91.39
11:40:19          1      5.95      0.00      2.04      0.08      0.64      0.00      0.02      0.00      0.00     91.26
11:50:01        all      5.31      0.00      2.42      0.94      0.44      0.00      0.03      0.00      0.00     90.85
11:50:01          0      4.72      0.00      2.40      0.95      0.43      0.00      0.04      0.00      0.00     91.46
11:50:01          1      5.91      0.00      2.43      0.94      0.44      0.00      0.03      0.00      0.00     90.25
12:00:10        all      5.35      0.00      2.01      0.13      0.58      0.00      0.02      0.00      0.00     91.91
12:00:10          0      5.20      0.00      1.98      0.13      0.57      0.00      0.02      0.00      0.00     92.10
12:00:10          1      5.49      0.00      2.04      0.13      0.59      0.00      0.02      0.00      0.00     91.72
12:10:04        all      5.56      0.00      2.19      0.15      1.07      0.00      0.03      0.00      0.00     91.00
12:10:04          0      5.60      0.00      2.21      0.24      1.06      0.00      0.03      0.00      0.00     90.86
12:10:04          1      5.52      0.00      2.17      0.07      1.07      0.00      0.02      0.00      0.00     91.15
12:20:04        all      5.92      0.00      2.15      0.16      0.77      0.00      0.03      0.00      0.00     90.98
12:20:04          0      6.12      0.00      2.12      0.17      0.76      0.00      0.03      0.00      0.00     90.81
12:20:04          1      5.71      0.00      2.17      0.16      0.77      0.00      0.03      0.00      0.00     91.15
12:30:00        all      6.10      0.00      2.25      0.20      0.69      0.00      0.03      0.00      0.00     90.72
12:30:00          0      6.40      0.00      2.21      0.24      0.70      0.00      0.03      0.00      0.00     90.42
12:30:00          1      5.80      0.00      2.29      0.16      0.69      0.00      0.04      0.00      0.00     91.02
12:40:01        all      6.74      0.00      2.20      0.24      0.45      0.00      0.03      0.00      0.00     90.34
12:40:01          0      6.59      0.00      2.14      0.19      0.43      0.00      0.03      0.00      0.00     90.63
12:40:01          1      6.89      0.00      2.26      0.28      0.47      0.00      0.03      0.00      0.00     90.06
12:50:06        all      2.82      0.00      1.96      0.08      0.46      0.00      0.02      0.00      0.00     94.66
12:50:06          0      3.08      0.00      1.94      0.06      0.44      0.00      0.02      0.00      0.00     94.45
12:50:06          1      2.55      0.00      1.98      0.10      0.47      0.00      0.02      0.00      0.00     94.88

12:50:06        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:02        all     20.98      0.00     48.23      2.53      0.92      0.00      1.64      0.00      0.00     25.70
13:00:02          0     20.29      0.00     47.15      3.03      0.95      0.00      2.01      0.00      0.00     26.57
13:00:02          1     21.68      0.00     49.32      2.03      0.89      0.00      1.26      0.00      0.00     24.82
13:11:00        all     33.88      0.00     35.73      4.39      2.56      0.00      1.26      0.00      0.00     22.18
13:11:00          0     33.31      0.00     35.18      4.48      2.62      0.00      1.52      0.00      0.00     22.89
13:11:00          1     34.44      0.00     36.29      4.29      2.51      0.00      1.00      0.00      0.00     21.47
13:20:35        all     34.30      0.00     34.51      4.15      2.58      0.00      1.24      0.00      0.00     23.22
13:20:35          0     33.56      0.00     34.85      3.59      2.52      0.00      1.25      0.00      0.00     24.23
13:20:35          1     35.03      0.00     34.17      4.72      2.64      0.00      1.23      0.00      0.00     22.21
13:30:07        all     16.56      0.00     67.84      2.87      0.92      0.00      2.15      0.00      0.00      9.67
13:30:07          0     16.94      0.00     68.79      2.56      0.90      0.00      1.62      0.00      0.00      9.20
13:30:07          1     16.18      0.00     66.89      3.17      0.94      0.00      2.68      0.00      0.00     10.14
13:40:05        all     24.57      0.00     54.24      3.48      1.80      0.00      1.96      0.00      0.00     13.96
13:40:05          0     24.86      0.00     54.14      3.57      1.63      0.00      2.23      0.00      0.00     13.57
13:40:05          1     24.27      0.00     54.33      3.38      1.97      0.00      1.70      0.00      0.00     14.34
13:53:30        all     15.74      0.00     77.09      1.73      1.55      0.00      2.84      0.00      0.00      1.05
13:53:30          0     15.56      0.00     76.80      1.80      1.57      0.00      3.02      0.00      0.00      1.26
13:53:30          1     15.92      0.00     77.38      1.65      1.53      0.00      2.66      0.00      0.00      0.85
14:00:04        all     37.13      0.00     18.22      2.98      2.58      0.00      0.72      0.00      0.00     38.38
14:00:04          0     38.60      0.00     17.78      3.35      2.46      0.00      0.71      0.00      0.00     37.09
14:00:04          1     35.66      0.00     18.65      2.60      2.70      0.00      0.72      0.00      0.00     39.67
14:10:15        all     35.02      0.00     30.49      3.72      5.52      0.00      1.08      0.00      0.00     24.18
14:10:15          0     35.49      0.00     29.99      4.00      5.39      0.00      1.11      0.00      0.00     24.01
14:10:15          1     34.55      0.00     30.99      3.43      5.64      0.00      1.05      0.00      0.00     24.35
14:20:09        all     34.95      0.00     34.74      3.77      2.09      0.00      1.35      0.00      0.00     23.10
14:20:09          0     33.66      0.00     33.10      4.32      2.16      0.00      1.78      0.00      0.00     24.97
14:20:09          1     36.24      0.00     36.38      3.22      2.01      0.00      0.92      0.00      0.00     21.22
14:30:05        all     25.01      0.00     50.96      4.39      2.53      0.00      1.75      0.00      0.00     15.36
14:30:05          0     24.89      0.00     51.72      3.35      2.49      0.00      1.93      0.00      0.00     15.63
14:30:05          1     25.13      0.00     50.20      5.44      2.57      0.00      1.57      0.00      0.00     15.09
14:40:01        all     29.96      0.00     43.04      3.25      2.10      0.00      1.49      0.00      0.00     20.16
14:40:01          0     31.50      0.00     41.74      3.83      2.15      0.00      2.26      0.00      0.00     18.52
14:40:01          1     28.42      0.00     44.33      2.67      2.06      0.00      0.73      0.00      0.00     21.79

14:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:01        all     33.43      0.00     37.31      3.71      1.95      0.00      1.28      0.00      0.00     22.32
14:50:01          0     31.73      0.00     36.79      3.90      1.92      0.00      1.34      0.00      0.00     24.32
14:50:01          1     35.14      0.00     37.83      3.52      1.97      0.00      1.21      0.00      0.00     20.32
15:00:31        all     25.96      0.00     49.61      3.63      1.64      0.00      1.64      0.00      0.00     17.52
15:00:31          0     26.84      0.00     50.06      3.22      1.56      0.00      1.53      0.00      0.00     16.79
15:00:31          1     25.08      0.00     49.16      4.04      1.72      0.00      1.74      0.00      0.00     18.25
15:10:19        all     31.31      0.00     40.48      3.65      2.57      0.00      1.44      0.00      0.00     20.55
15:10:19          0     31.44      0.00     39.98      3.96      2.48      0.00      1.56      0.00      0.00     20.59
15:10:19          1     31.18      0.00     40.99      3.33      2.66      0.00      1.32      0.00      0.00     20.52
15:20:13        all     25.49      0.00     54.21      2.93      1.18      0.00      1.70      0.00      0.00     14.50
